<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cell Cite</title>
	<atom:link href="http://www.stemcellcite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellcite.com</link>
	<description>Stem Cell Research News</description>
	<lastBuildDate>Sat, 12 May 2012 00:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harvard Stem Cell Institute Sees Growth</title>
		<link>http://www.stemcellcite.com/archives/2548?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvard-stem-cell-institute-sees-growth</link>
		<comments>http://www.stemcellcite.com/archives/2548#comments</comments>
		<pubDate>Sat, 12 May 2012 00:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Douglas A. Melton]]></category>
		<category><![CDATA[Harvard Stem Cell Institute]]></category>
		<category><![CDATA[stem cell institute]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2548</guid>
		<description><![CDATA[At its founding eight years ago, the Harvard Stem Cell Institute had fewer than ten principal faculty members, according to Benjamin D. Humphreys, co-director of the HSCI Kidney Program. Today, that number has ballooned to more than 80. In the past decade, Harvard has increasingly poured resources into groundbreaking research in one of the largest collections of stem cell research labs in the country. According to HSCI co-director Douglas A. Melton, a professor in the stem cell and regenerative biology department, there are more than 800 Harvard affiliates in stem cell science scattered throughout roughly 80 laboratories. The largest concentration of stem cell researchers are located in Harvard’s Sherman Fairchild Building, which reopened in August...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Use for Autologous Stem Cell Transplant?</title>
		<link>http://www.stemcellcite.com/archives/2542?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-use-for-autologous-stem-cell-transplant</link>
		<comments>http://www.stemcellcite.com/archives/2542#comments</comments>
		<pubDate>Fri, 11 May 2012 23:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autologous]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[autologous stem cell transplant]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[gene-modified blood stem cells]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[stem cell]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2542</guid>
		<description><![CDATA[Transplanted gene-modified blood stem cells protect brain cancer patients from toxic side effects of chemotherapy Study is first to show feasibility and efficacy of a new use for autologous stem cell transplant SEATTLE – May 9, 2012 – For the first time, scientists at Fred Hutchinson Cancer Research Center have transplanted brain cancer patients’ own gene-modified blood stem cells in order to protect their bone marrow against the toxic side effects of chemotherapy. Initial  results of the ongoing, small clinical trial of three patients with  glioblastoma showed that two patients survived longer than predicted if they had not been given the transplants, and a third patient remains alive with no disease progression almost three years...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Bones with Stem Cells</title>
		<link>http://www.stemcellcite.com/archives/2534?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healing-bones-with-stem-cells</link>
		<comments>http://www.stemcellcite.com/archives/2534#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bone]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[CIRM]]></category>
		<category><![CDATA[Mark Lee]]></category>
		<category><![CDATA[mesenchymal stem cells]]></category>
		<category><![CDATA[non-healing bone]]></category>
		<category><![CDATA[UC Davis School of Medicine]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2534</guid>
		<description><![CDATA[Healing Bones with Stem Cells at UC Davis &#8211; Mark Lee: CIRM Spotlight on Disease Presentation by Dr. Mark Lee at UC Davis on the use of Mesenchymal Stem Cells in complex fracture work. Severe bone fractures can lead to such massive bone loss that realigning and fixing the bone with implants is not enough to heal the bone. In these cases, the trauma victim is left with chronic pain and non-functioning limbs. Dr. Mark Lee, an orthopedic surgeon at the UC Davis School of Medicine, is developing new stem cell based methods to overcome these current challenges in treating non-healing bone. Dr. Lee spoke about his research at the CIRM governing board&#8217;s Spotlight on...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase III Trial uses Autologous Cells for Angina</title>
		<link>http://www.stemcellcite.com/archives/2531?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phase-iii-trial-uses-autologous-cells-for-angina</link>
		<comments>http://www.stemcellcite.com/archives/2531#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angina]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2531</guid>
		<description><![CDATA[Baxter Tuesday started a phase III pivotal clinical trialto evaluate the efficacy and safety of an individual&#8217;s own CD34+ stem cells to increase exercise capacity in patients with chronic myocardial ischemia (CMI), a coronary artery disease. CMI is one of the most severe forms of coronary artery disease, causing significant long-term damage to the heart muscle and disability to the patient. It is often diagnosed based on symptoms of severe, refractory angina, which is severe chest discomfort that does not respond to conventional medical management or surgical interventions. Cell therapy is typically more expensive, requiring thousands of dollars to manufacture an individual cell therapy. Baxter has announced 450 patients for its trial. It may take...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Adopts Controversial Stem Cell Rules</title>
		<link>http://www.stemcellcite.com/archives/2512?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-adopts-controversial-stem-cell-rules</link>
		<comments>http://www.stemcellcite.com/archives/2512#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2512</guid>
		<description><![CDATA[Texas Medical Board Approves Adult Stem Cell Guidelines The Texas Medical Board has approved guidelines for the use of adult stem cells. The new rules say that the procedure must be part of a clinical trial and have the approval of the Food and Drug Administration or an institutional review board. Leigh Hopper, a spokesperson for the Texas Medical Board says these institutions will make sure the use of adult stem cells is safe, ethical and that patients give informed consent. Hopper says board members felt that since patients already have access to adult stem cells, the procedure needs to be regulated. “Since this is occurring right now, the majority of the board felt that...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Divided on Texas Stem Cell Treatment Regulation</title>
		<link>http://www.stemcellcite.com/archives/2505?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-divided-on-texas-stem-cell-treatment-regulation</link>
		<comments>http://www.stemcellcite.com/archives/2505#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2505</guid>
		<description><![CDATA[Concerns Draft Rule&#8217;s Requirements for IRB Review are &#8220;weak&#8221;  Tomorrow the Texas Medical Board will decide whether to sign off on what&#8217;s said to be the first state-level policy imposing oversight on the medical use of experimental treatments using adult stem cells. The hotly debated plan has drawn mixed views from the scientific community over whether it&#8217;s a good way to raise standards—and has generated confusion in the media. Some experts say the rule will allow unscrupulous doctors to evade review by the Food and Drug Administration (FDA) because it may clear methods that haven&#8217;t been rigorously examined. But others say the rule, while imperfect, is a good-faith effort to bring oversight to these controversial,...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cell Picture Show</title>
		<link>http://www.stemcellcite.com/archives/2498?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cell-picture-show</link>
		<comments>http://www.stemcellcite.com/archives/2498#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For the Kids!]]></category>
		<category><![CDATA[Stem Cell Images]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2498</guid>
		<description><![CDATA[The Cell Picture Show is a place to showcase striking images in cell, developmental, and molecular biology; a place to learn about cutting-edge research with beautiful images. You can contribute your lab&#8217;s most artistic or interesting images obtained from your day-to-day research for consideration in an upcoming slideshow. We encourage everyone to share this with your friends, loved ones, teachers and especially kids. Visit the Website!  Hippocampus by Tamily Weissman, Harvard University &#8220;Brainbow&#8221; mice are engineered with a gene that includes three different fluorescent proteins, but only one color is actually expressed from each copy of the DNA construct. Pairs of &#8220;incompatible lox sites&#8221; are nested around different portions of the gene, allowing for recombination...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Old Drugs New Tricks for Rare Diseases</title>
		<link>http://www.stemcellcite.com/archives/2494?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-old-drugs-new-tricks-for-rare-diseases</link>
		<comments>http://www.stemcellcite.com/archives/2494#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Dr. Francis Collins]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[TedMed]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2494</guid>
		<description><![CDATA[Sam Berns of Boston is a ninth-grader stuck in an 80-year-old man’s body. He has progeria, a rare disease that has aged his body faster than his mind. Although his condition limits him physically, he says there’s nothing he puts his mind to that he can’t do. “When there is something I really want to do that Progeria gets in the way of, like marching band or umpiring, we always find a way to do it,” Sam told a crowd of nearly 1,500 people at the annual TedMed conference today in Washington, D.C. So don’t think for a second that you can tell Sam there’s no treatment for his condition. Although research for any treatment...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fund for Early Stage Drug Discovery</title>
		<link>http://www.stemcellcite.com/archives/2489?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fund-for-early-stage-drug-discovery</link>
		<comments>http://www.stemcellcite.com/archives/2489#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[drug discovery]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2489</guid>
		<description><![CDATA[A new program, jointly funded by the University of Rochester Medical Center (URMC) and the Moulder Center for Drug Discovery Research at Temple University, will help researchers identify and test chemical compounds that could be candidates for new drugs. The $500,000 fund, called the Drug Discovery Pilot Award Program, represents the next stage in a complementary relationship that was formed between URMC and the Moulder Center last year. The collaboration enables URMC scientists to combine their knowledge of the underlying biology of disease with the ability of the medicinal chemists and pharmacologists at the Moulder Center to identify and create compounds suitable for medical research and eventual use in humans. “The partnership we have formed with the Moulder Center...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Renews Support to 7 Sites Nationwide</title>
		<link>http://www.stemcellcite.com/archives/2479?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nih-renews-support-to-7-sites-nationwide</link>
		<comments>http://www.stemcellcite.com/archives/2479#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[CCTRN]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[National Heart]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Roberto Bolli]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[Texas Heart Institute]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=2479</guid>
		<description><![CDATA[From bench to bedside: NIH grant establishes cardiac clinical research center at UofL University of Louisville among 7 sites nationwide for Cardiac Cell Therapy Research Network To paraphrase Yogi Berra: It&#8217;s déjà vu all over again – with a twist. A University of Louisville researcher known for his prowess at winning competitive grants from the National Institutes of Health has won another one – his first for clinical research. During his 18-year tenure at UofL, Dr. Roberto Bolli has generated more than $100 million in grants for basic research from the NIH. Today, Bolli joined with University of Louisville President James R. Ramsey to announce a new NIH grant he has won for clinical research,...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/2479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

