<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cell Cite</title>
	<atom:link href="http://www.stemcellcite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellcite.com</link>
	<description>Stem Cell Research News</description>
	<lastBuildDate>Thu, 16 May 2013 22:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Stem cells recovered from cloned human embryos</title>
		<link>http://www.stemcellcite.com/archives/3141</link>
		<comments>http://www.stemcellcite.com/archives/3141#comments</comments>
		<pubDate>Thu, 16 May 2013 22:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[therapeutic cloning]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3141</guid>
		<description><![CDATA[NEW YORK (AP) — Scientists have finally recovered stem cells from cloned human embryos, a longstanding goal that could lead to new treatments for such illnesses as Parkinson&#8217;s disease and diabetes. A prominent expert called the work a landmark, but noted that a different, simpler technique now under development may prove more useful. Stem cells can turn into any cell of the body, so scientists are interested in using them to create tissue for treating disease. Transplanting brain tissue might treat Parkinson&#8217;s disorder, for example, and pancreatic tissue might be used for diabetes. But transplants run the risk of rejection, so more than a decade ago, researchers proposed a way around that: Create tissue from...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler Born Without a Windpipe Gets Artificial Trachea</title>
		<link>http://www.stemcellcite.com/archives/3130</link>
		<comments>http://www.stemcellcite.com/archives/3130#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Bone Marrow]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bone marrow cells]]></category>
		<category><![CDATA[Children's Hospital of Illinois]]></category>
		<category><![CDATA[Paolo Macchiarini]]></category>
		<category><![CDATA[tracheal agenesis]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3130</guid>
		<description><![CDATA[In a groundbreaking feat of science and surgery, a Korean toddler born without a windpipe received an artificial trachea made from her own stem cells. Hannah Warren, 2½, was born with tracheal agenesis, a rare and usually fatal birth defect. She had spent her entire life in a neonatal intensive care unit in a hospital in Seoul, South Korea, unable to breathe, swallow, eat or drink on her own. But after a nine-hour marathon operation to implant a windpipe made of nanofiber mesh coated with her own bone marrow cells, the girl in pigtails finally had her first lollipop. &#8220;All we have ever wanted since Hannah was born was to be able to bring her...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business As Usual at Texas Heart&#8230;</title>
		<link>http://www.stemcellcite.com/archives/3111</link>
		<comments>http://www.stemcellcite.com/archives/3111#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[Vascular Disease]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Catholic Health Initiatives]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[Denton Cooley]]></category>
		<category><![CDATA[St. Luke's Episcopal Hospital]]></category>
		<category><![CDATA[Texas Heart Institute]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3111</guid>
		<description><![CDATA[Texas Heart Institute not concerned about changes at St. Luke&#8217;s A spokesman for Texas Heart Institute said the center does not have any ongoing research that would be in direct conflict with the faith-based medical care of Denver-based Catholic Health Initiatives. The St. Luke&#8217;s Episcopal Health System said April 19 it decided to sell to CHI, the nation&#8217;s second-largest faith-based health system. Shortly after, concerns arose about whether the Catholic provider would eliminate any procedures currently offered at St. Luke&#8217;s. The Texas Heart Institute is affiliated with but not owned or governed by St. Luke’s, though it is housed within St. Luke’s Episcopal Hospital in the Texas Medical Center. CHI issued a statement April 26...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Meeting on Alzheimer’s, Brain Injury &amp; Stroke</title>
		<link>http://www.stemcellcite.com/archives/3102</link>
		<comments>http://www.stemcellcite.com/archives/3102#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Preclinical]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[CORE Health Care]]></category>
		<category><![CDATA[Core Health Foundation]]></category>
		<category><![CDATA[Moss Rehabilitation & Research Institute]]></category>
		<category><![CDATA[Nantz National Alzheimer’s Center]]></category>
		<category><![CDATA[NeuroTexas Institute]]></category>
		<category><![CDATA[Reliant Austin Rehabilitation Hospital]]></category>
		<category><![CDATA[Seton Brain & Spine Institute]]></category>
		<category><![CDATA[St. David’s HealthCare]]></category>
		<category><![CDATA[Texans for Stem Cell Research]]></category>
		<category><![CDATA[Texas Cures Education Foundation]]></category>
		<category><![CDATA[TIRR Memorial Hermann]]></category>
		<category><![CDATA[UT Southwestern]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3102</guid>
		<description><![CDATA[Latest advances in treatment for Alzheimer’s,traumatic brain injury and stroke to be presented at symposium AUSTIN, Texas – (April 24, 2012) Some of the country’s leading practitioners will discuss the cutting-edge treatments and imaging techniques being developed to treat Alzheimer’s, traumatic brain injury and stroke at a symposium on May 1 in Austin. “Collaborating for Cures: Research, Rehabilitation &#38; Treatment for Alzheimer’s, Brain Injury &#38; Stroke” will feature presentations on The Promise of Stem Cells; Current treatment of closed head injury, Disorders of consciousness, Imaging in dementia, Drug screening for degeneration, Pain syndrome after stoke, Emerging therapeutics in ischemic stroke and Neurorecovery vs neurorehabilitation as well as provide a forum for leading scientists in the...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge study: 5 mental disorders share genetic links</title>
		<link>http://www.stemcellcite.com/archives/3083</link>
		<comments>http://www.stemcellcite.com/archives/3083#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3083</guid>
		<description><![CDATA[The largest genetic study of mental illnesses to date finds five major disorders may not look much alike but they share some gene-based risks. The surprising discovery comes in the quest to unravel what causes psychiatric disorders and how to better diagnose and treat them. The disorders &#8212; autism, attention deficit-hyperactivity disorder or ADHD, bipolar disorder, major depressive disorder and schizophrenia &#8212; are considered distinct problems. But findings published online Wednesday suggest they&#8217;re related in some way. &#8220;These disorders that we thought of as quite different may not have such sharp boundaries,&#8221; said Dr. Jordan Smoller of Massachusetts General Hospital, one of the lead researchers for the international study appearing in The Lancet. That has...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadblocks &amp; patient-specific iPSCs for clinical applications</title>
		<link>http://www.stemcellcite.com/archives/3076</link>
		<comments>http://www.stemcellcite.com/archives/3076#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[Center for Inflammation and Epigenetics]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[epigenetic]]></category>
		<category><![CDATA[inducible pluripotent stem cells]]></category>
		<category><![CDATA[Rongfu Wang]]></category>
		<category><![CDATA[The Methodist Hospital Research Institute]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3076</guid>
		<description><![CDATA[Reprogramming Adult Cells to Stem Cells Works Better with One Gene Turned Off The removal of a genetic roadblock could improve the efficiency of converting adult cells into stem cells by 10 to 30 times, report scientists from The Methodist Hospital Research Institute and two other institutions in the latest issue of Cell. &#8220;The discovery six years ago that scientists can convert adult cells into inducible pluripotent stem cells, or iPSCs, bolstered the dream that a patient&#8217;s own cells might be reprogrammed to make patient-specific iPSCs for regenerative medicine, modeling human diseases in petri dishes, and drug screening,&#8221; said Rongfu Wang, Ph.D., Principal Investigator and Director of the Center for Inflammation and Epigenetics. &#8220;But reprogramming...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremendous progress with various forms of cell therapy</title>
		<link>http://www.stemcellcite.com/archives/3086</link>
		<comments>http://www.stemcellcite.com/archives/3086#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Preclinical]]></category>
		<category><![CDATA[Regenerative Medicine]]></category>
		<category><![CDATA[Stem Cell Advocates]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Gil Van Bokkelen]]></category>
		<category><![CDATA[The Alliance for Regenerative Medicine]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3086</guid>
		<description><![CDATA[&#8220;The field of regenerative medicine is giving birth to a whole interrelated group of companies and industries that are leveraging their respective strengths, expertise and capabilities to move the field forward.&#8221; When the effort was first initiated more than a decade ago, we recognized that concerted cooperation and joint effort was needed to address some of the bottlenecks that impede translational activity. You can imagine that the field of cell therapy and regenerative medicine had some unique complexities associated with it, including conducting preclinical studies where investigators used human cells and evaluated their safety and efficacy in animal models, as well as actual clinical application of various types of therapies in human patient populations. It...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas biotech to develop platform to grow stem cells faster</title>
		<link>http://www.stemcellcite.com/archives/3095</link>
		<comments>http://www.stemcellcite.com/archives/3095#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[adipose tissue]]></category>
		<category><![CDATA[mesenchymal stem cells]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[umbilical cord blood]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[Xiao-Dong Chen]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3095</guid>
		<description><![CDATA[A University of Texas spinoff company has pulled in $2 million to test a new technique for culturing non-embryonic stem cells. According to a regulatory filing, StemBioSys raised at least $2 million of a $3.5 million equity offering. A company representative was not available to elaborate, but CEO Dr. Steven Davis told the San Antonio Business Journal last year when the company began raising the round that it would fund research projects to validate the quality of the stem cells generated by the company’s technology. StemBioSys is developing XC-marrow ECM, a propriety three-dimensional culture for growing mesenchymal stem cells from bone marrow, adipose tissue and umbilical cord blood. These immature cells have multiple potential uses...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells in Texas: Cowboy culture</title>
		<link>http://www.stemcellcite.com/archives/3069</link>
		<comments>http://www.stemcellcite.com/archives/3069#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Stem Cell Regulation]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Celltex Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Leigh Turner]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[stem-cell tourism]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3069</guid>
		<description><![CDATA[By offering unproven therapies, a Texas biotechnology firm has sparked a bitter debate about how stem cells should be regulated. David Cyranoski 13 February 2013 Ann McFarlane is losing faith. In the first half of 2012, the Houston resident received four infusions of adult stem cells grown from her own fat. McFarlane has multiple sclerosis (MS), and had heard that others with the inflammatory disease had experienced improvements in mobility and balance after treatment. The infusions — which have cost her about US$32,000 so far — didn&#8217;t help, but she knew that there were no guarantees. It is McFarlane&#8217;s experience with Celltex Therapeutics, the company that administered the cells, that bothers her. She was told...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists use 3-D printer to speed up stem cell research</title>
		<link>http://www.stemcellcite.com/archives/3057</link>
		<comments>http://www.stemcellcite.com/archives/3057#comments</comments>
		<pubDate>Fri, 08 Feb 2013 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Texas Research]]></category>
		<category><![CDATA[Tissue Engineering]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nternational Space Station]]></category>

		<guid isPermaLink="false">http://www.stemcellcite.com/?p=3057</guid>
		<description><![CDATA[Every week, it seems, there’s a new breakthrough in 3-D printing that promises us the ability to (eventually) fabricate some new thing in one of those glass-walled wonder boxes. Such things have included everything from spare parts for the International Space Station above to the beef on our dinner plates to the organs inside our bodies. Although this last idea of fabricating body parts may seem the most fanciful, a team of scientists is reporting a breakthrough in 3-D printing using human embryonic stem cells that could purportedly lead to life-like bioengineered tissue and, eventually, artificial organs tailor-made for specific patients. Researchers have been able to engineer tissue samples in then past by combining artificial...]]></description>
		<wfw:commentRss>http://www.stemcellcite.com/archives/3057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
